During the 2-day conference a full program will be presented.
Find here the first version of the program, please note that we will still add some presentations and that small changes might be made in the program: Preliminary Program 1.5 (20 April 2019)
Confirmed talks
Name | Organisation | Title |
---|---|---|
Sciacchitano, Andrea | Delft University of Technology | State-of-the-art and technology advances for cycling aerodynamics |
Foster, Carl | University of Wisconsin-La Crosse | The Session RPE method as a device for monitoring training (working title) |
Sanders, Dajo | Team Dimension Data | Monitoring the training process of professional cyclists |
Boone, jan | Ghent University | W' in the Critical Power model: its role in performance prediction |
Swart, Jeroen | UAE Team Emirates | Practical implementations of a multi-tiered load monitoring system in World Tour Cycling |
Kraus, Lotte | gebioMized SnM GmbH | Analysing Women Data - Gender Specifics in Product Development? |
van Hooff, martijn | Maxima Medical Center / SMC SportMáx | Blood flow limitations in the iliac arteries in cyclists. Impact on performance measured by new diagnostic techniques during exercise |
Hespel, Peter | KU Leuven | Oral ketone ester intake to improve performance in cycling |
Lamberts, Robert | Stellenbosch University & University of Cape Town | Monitoring performance, fatigue and overreaching in elite cyclists and triathletes – a multi-variate approach |
Cheung, Stephen | Brock University | The role of the mind during performance in the heat |
van Erp, Teun | Team Sunweb | Load, Intensity and Performance Characteristics in the Fight for the Victory in Multiple Grand Tours |
van Erp, Teun | Team Sunweb | Load and intensity Characteristics in Professional Cyclists: Differences between Male and Female |
Balk, Yannick | University Amsterdam | The role of Mental recovery (working title) |
Adam, Florian | Delft University of Technology | Experimental Characterization of a Cyclist's Wake |
Anastoploulos, Vasilis | SEG Racing | The development pathway of a World class sprinter |
Bigham, Dan/Vroemen, Guido | Notio Technologies / Ribble Pro Cycling | Find more speed for real: Aerotesting in the field where it counts |
Bouten, Janne | Ghent University | Acute breath-holding does not improve 3km cycling time trial performance |
Chia-Hsiang, Chen | National Pingtung University of Science and Technology | Effect of different seat position on lower limb kinematics, kinetic and electromyography during cycling |
Campos-Ferraz, Patricia | University Sao Paulo | A year in the life of a Brazilian professional female road cycling team – Part II: Nutritional and clinical outcomes |
Corentin Leboeuf | University Franch Comté | A new method to control the roughness of different time trial garments. A preliminary study |
Dausin, Christophe | KU Leuven | Validation of Lactate Minimum Power testing in cyclists |
Dobiasch, Martin | University Vienna | Do athletes know which feedback helps them most? |
Duc, Sebastien | University of Reims | Validity and reliability of the CycleOps Hammer direct drive trainer during sprint tests when compared with an SRM powermeter – a preliminary study |
Farias de Oliveira, Luana | University of Sao Paulo | Relationship between skeletal muscle carnosine content and cycling sprint performance |
Freedman, Happy | Hospital for Special Surgery | Bike Fit Unplugged: Working towards the next level of Bike Fit |
Gallet, Valentin | Kronos Analytics | Estimating and predicting athlete performance using Machine Learning |
Gijssel, Maarten | Kinetic Analyses | Smart Textiles and Motion Data (working title) |
Giorgi, Andrea | Androni Giocattoli – Sidermec Professional Cycling Team | Relationship between daily Bioimpendance patterns and training load of professional cyclists during training and racing. |
Heemskerk, Tim | Team Jumbo Visma | Performance Analyses for training/coaching |
Iwata, Soya | Waseda University | The effect of locally braking crank rotation during pedaling on the pedaling force and activation of lower limb muscles. |
Kitawaki, Tomoki | Kansai Medical University | The synergy of EMG waveform during bicycle pedaling is related to elemental force vector waveform |
Leo, Peter | University Innsbruck | Power profiling in elite U23 riders during a competitive season |
Martinez-Gonzalez, Borja | University of Kent | The sleep of professional cyclists during a 5-day UCI Europe Tour road cycling race |
Merkes, Paul | Edith Cowan University | The combination of visual and external focused instructions, and positive feedback did not enhance training-induced improvements in forward standing sprint performance. |
Millour, Geoffrey | University of Reims | Relationship between preferred saddle height and pedalling kinematics in professional cyclists |
O'Grady, Ciaran | Team Dimension Data | The use of subjective monitoring in professional cyclists in preparation for competition influence on finishing position |
Paton, Carl | Eastern Institute of Technology | The acute effects of lower limb blood flow restriction on physiology and performance of competitive cyclists |
Pelgrim, Koen | Deceuninck Quick Step Cycling Team | Preparing the Team Time Trial (working title) |
Perrotin, Noé | University of Reims | Evaluation of the effectiveness of an anti-vibration MTB handlebar compared to a traditional MTB handlebar |
Saunders, Bryan | University of Sao Paulo | A year in the life of a Brazilian professional female road cycling team – Part I: Performance measures |
Schepens, Charlotte | Ghent University | Dissection of the Arteria iliaca externa, secondary to endofibrosis in a cyclist |
Spoelstra, Alexander | Delft University of Technology | Accuracy assessment of the Ring of Fire system for on-site aerodynamic drag measurements |
Terra, Wouter | Delft University of Technology | On the Cyclist's Drag Crisis |
Timmerman, Wouter | University of Kent | Reliability of acute training responses elicited by exhaustive work intervals prescribed with the delta concept |
Verreydt, Joris | Wolf Performance | Can we adjust the bike position to have a positive effect on the uphill cycling performance? |
Vroemen, Guido, Van Bon, Marco | SMA Midden Nederland | The Power Speed Profile; A performance model for road racing |
Scheduled posters:
Name | Organisation | Title |
---|---|---|
Martins, Gabriel | Universidad Camilo Jose Cela | Infographic. Tramadol: should it be banned in athletes while competing, particularly in road cycling? |
Martins, Gabriel | Universidad Camilo Jose Cela | Infographic: The road to the ergogenic effect of caffeine on exercise performance |
Fukuda, Masahiro | Hamsterspin | Easy to use accurate measuring system for cycling pedaling motion using a small LED and a smartphone. |
Michel, Frank | Vaude | Engineering of a backpack ventilation technology for cycling using CFD analysis |
Michel, Frank | Vaude | Influence of an engineered backpack ventilation technology on thermal comfort during cycling – a pilot study |
Perim, Pedro | University Sao Paolo | Sport supplement use in Brazilian cyclists: Where is the information coming from? |
Schmid, Lucas | Swiss Cycling | Heat acclimation: practical and efficient in the laboratory |
Schneider, Nils | German Sports University | Backpack impact protection in cycling – Comparison of a conventional foam-based vs. an air-based protection system |
Tsai, Wei-chi | Kaohsiung Armed Forces General Hospital | The effect of hub design on lower limb muscle activation while riding on different terrain (POSTER) |
Exhibition
Several companies will display products and will give demo’s. More information to follow.
Dan Bigham