Below you will find the listing of the presentors/presentations scheduled for the 2026 conference. The preparations just started so many more will follow over the coming months.
| Name | Organisation | Title | Day | Room | Time |
|---|---|---|---|---|---|
| Aareskjold, Espen | Visma | Lease-a-Bike | ||||
| Barsumyan, Artur | University Marburg | Connecting the dots: bridging internal and external training load using machine learning in cycling | |||
| Fredericks, Raaghib | UAE Team Emirates | Illness and Injury Data (working title) | |||
| Holliday, Wendy | WH Bikefit | The effects of relative cycling intensity on saddle pressure indexes | |||
| Hull, James | University College London | When breathing issues hold back your rider: what next? | |||
| Korf, Jesse | Australian Cycling | ||||
| Lamberts, Robert | Groningen University | The menstrual cycle and performance (working title) | |||
| Leo, Peter | Team Jayco Alula | Big data Session | |||
| Lorang, Dan | Red Bull Performance Centre | ||||
| Lundby, Carsten | University of Southern Denmark | Altitude training versus heat training (working title) | |||
| Noordhof, Dionne | Norwegian University of Science & Technology | The menstrual cycle and performance (working title) | |||
| Peters, John | Blue Cat Technical | Big Data Session | |||
| Podlogar, Tim | Moving away from generic carbohydrate recommendations on the bike towards personalised maltodextrin and fructose doses. Is this the future | ||||
| Robberechts, Ruben | University Hasselt | Omics in Professional Cycling: Insights from a Tour de France Study and Future Applications | |||
| Seiler, Stephen | University of Agdar | ||||
| Zabala, Mikel | University of Granada |

