Below you will find the listing of the presentors/presentations scheduled for the 2026 conference. The preparations just started so many more will follow over the coming months.
| Name | Organisation | Title | Day | Room | Time |
|---|---|---|---|---|---|
| Aareskjold, Espen | Visma | Lease-a-Bike | Wearable Monitoring Technology Development: a 360 degree view of the journey from solvable problem to useful and practical solution | |||
| Barsumyan, Artur | University Marburg | Connecting the dots: bridging internal and external training load using machine learning in cycling | |||
| Colombo, Andrea | University Niccolo Cusano | Relative Age Effect and Performance Bias in Italian Youth Road Cycling | |||
| Fredericks, Raaghib | UAE Team Emirates | Illness and Injury Data (working title) | |||
| Holliday, Wendy | WH Bikefit | The effects of relative cycling intensity on saddle pressure indexes | |||
| Horvath, Marton | Mid Sweden University | Modeling the power-duration relationship: the physiological and practical significance of the time-constant parameter | |||
| Hull, James | University College London | When breathing issues hold back your rider: what next? | |||
| Korf, Jesse | Australian Cycling | ||||
| Lamberts, Robert | Groningen University | Challenges in menstrual cycle research and the practical application in elite cycling | |||
| Leo, Peter | Team Jayco Alula | Big data Session | |||
| Liebrenz, Michael | University Bern | Mental health and performance sustainability in elite men's cycling: A qualitative study of recently retired professional riders | |||
| Lorang, Dan | Red Bull Performance Centre | ||||
| Lundby, Carsten | University of Southern Denmark | Altitude training versus heat training (working title) | |||
| Noordhof, Dionne | Norwegian University of Science & Technology | Taking an individualized approach towards the menstrual or hormonal contraceptive cycle: the value of cycle tracking | |||
| Olieslagers, Anton | KU Leuven | Fractal Correlation Properties of Heart Rate Variability Differentiates Training Intensity During and After Energy-Matched Cycling Sessions | |||
| Peters, John | Blue Cat Technical | Big Data Session | |||
| Podlogar, Tim | Moving away from generic carbohydrate recommendations on the bike towards personalised maltodextrin and fructose doses. Is this the future | ||||
| Robberechts, Ruben | University Hasselt | Omics in Professional Cycling: Insights from a Tour de France Study and Future Applications | |||
| Seiler, Stephen | University of Agdar | Wearable Monitoring Technology Development: a 360 degree view of the journey from solvable problem to useful and practical solution | |||
| Zabala, Mikel | University of Granada | Past, present and future of sport sciences in elite cycling: cycling 3.0 | |||
| Chen, Chia-Hsiang | National Pingtung University | Effect of Cyclist Formation Size on Wind Speed and Direction | Poster |


