Below you will find the listing of the presentors/presentations scheduled for the 2026 conference. The preparations just started so many more will follow over the coming months.
| Name | Organisation | Title | Day | Room | Time |
|---|---|---|---|---|---|
| Aareskjold, Espen | Visma | Lease-a-Bike | Wearable Monitoring Technology Development: a 360 degree view of the journey from solvable problem to useful and practical solution | Wednesday | Salla d'Actes | 13.30 |
| Alberdi-Garciandia, Aitor | University of the Basque Country | Performance Demands of Completing a First Grand Tour: A Case Study from the Giro d’Italia 2025 | Thursday | Aula Magna 3 | 15.30 |
| Alperen Ünsal, Burak | Ege University | Time Spent Above 90% and 95% of VO2max During Three High-Intensity Interval Cycling Protocols | Wednesday | Aula Magna | 17.40 |
| Arslan, Hakan | Ege University | Acute Hemodynamic Responses to Three Work-Matched HIIT Training Protocols in Trained Cyclists | Thursday | Salla d'Actes | 11.50 |
| Balci, Gorkem | Ege University | Beyond a Single Time Constant: Evaluating the Cross-Protocol Transferability of W' in Cyclists | Thursday | Salla d'Actes | 11.10 |
| Barratt, Georgina | South Australian Sports Institute | The Role of Athlete Profiles in Repeated-Sprint Training in Hypoxia for Elite Track Endurance Cyclists | Wednesday | Aula Magna 3 | 17.00 |
| Barsumyan, Artur | University Marburg | Connecting the dots: bridging internal and external training load using machine learning in cycling | Wednesday | Salla d'Actes | 14.10 |
| Briand, Jeremy | University Montreal | Péronnet and Thibault's endurance index predicts maximal aerobic power deterioration over prolonged cycling duration | Wednesday | Salla d'Actes | 16.40 |
| Cadefeau, Joan | University Barcelona | Identifying the First Metabolic Threshold from Sweat-Rate Responses During Graded Exercise in Professional Cyclists | Poster | ||
| Cadefeau, Joan | University Barcelona | Continuous and non-invasive sweat-inferred blood lactate monitoring accurately estimates MLSS-associated power | Poster | ||
| Camier, Alex | Decathlon CMA CGM Cycling Team | Big Data – Making Sense of All the Numbers in Professional Cycling | Wednesday | Salla d'Actes | 14.30 |
| Chen, Chia-Hsiang | National Pingtung University | Effect of Cyclist Formation Size on Wind Speed and Direction | Poster | ||
| Colombo, Andrea | University Niccolo Cusano | Relative Age Effect and Performance Bias in Italian Youth Road Cycling | |||
| Corrigan, Brian-Francis | Xtreme Carbon | Optimisation of the Wire-spoked Bicycle Wheel | |||
| De Klerk, David / John Wakefield | Red Bull-BORA-hansgrohe | Building a WorldTour Engine: How Torque and Power Development Drive Compound Score Progression | Thursday | Salla d'Actes | 10.40 |
| Decorte, Robbe | Ghent University | Building an End-to-End Incident Management Platform for Elite Level UCI Races | |||
| Deuren van, Tom | Antwerp University | Data-Driven Computational Framework for Personalized Training Plans in Cycling | Thursday | Salla d'Actes | 11.30 |
| Diez-Martinez, Pablo | University San Jorge | Cycling Performance Optimization, A New Telemetry System to Study Tire Inflation Pressure | |||
| Diez-Martinez, Pablo | University San Jorge | Cyclist Load-Velocity Relationship during leg pedaling and how it is correlated with half squat | Wednesday | Aula Magna 3 | 14.30 |
| Du Plessis, Chantelle | Edith Cowan University | Effects of small cadence variations on joint mechanics in highly trained track cyclists | Thursday | Aula Magna 3 | 11.10 |
| Dyck van, Matthew | Ghent University | Cadence influences exercise thresholds and peak power output from a ramp test in recreational cyclists | Wednesday | Aula Magna 3 | 14.50 |
| Evans, George | University of Hertfordshire | Comparing Absolute (kJ) and Relative (TSS) Work Load Metrics for Assessing Durability - Relationships to Real World Cycling Performance | Poster | ||
| Falk Neto, Joao Henrique | University of Alberta | Dropped Out - Physiological and perceptual responses at the point of task disengagement in intermittent endurance events | Wednesday | Aula Magna 3 | 17.20 |
| Feichtinger, Christopher | Windpuls | Validation of unsteady aerodynamic effects under real-world apparent flow conditions using high-frequency wind sensing and cycling performance data | Thursday | Aula Magna 3 | 09.20 |
| Fredericks, Raaghib | UAE Team Emirates | Illness and Injury Data (working title) | Wednesday | Salla d'Actes | 12.00 |
| Fukuda, Masahiro | Kansai Medical University | Principal Component Analysis (PCA) Detects a Bilateral First Principal Component (PC1) Score Shift Not Systematically Captured by Conventional Metrics: A Longitudinal Single-Rider Case Study (2014-2025) | Thursday | Aula Magna 3 | 11.30 |
| Gaelen van, Louis | University Antwerp | Machine Learning for UCI Point predictions | |||
| Giorgi, Andrea | Bardiani CSF - 7 Saber Professional Cycling Team | The impact of fatigue accumulation on performance during stage races in professional road cyclists | Thursday | Salla d'Actes | 13.50 |
| Hermans, Kobe | University Antwerpen | Automated workflow for 4D scanning cyclists in motion | |||
| Holliday, Wendy | WH Bikefit | The effects of relative cycling intensity on saddle pressure indexes | Wednesday | Aula Magna 3 | 13.30 |
| Horvath, Marton | Mid Sweden University | Modeling the power-duration relationship: the physiological and practical significance of the time-constant parameter | |||
| Hull, James | University College London | When breathing issues hold back your rider: what next? | Wednesday | Salla d'Actes | 11.30 |
| Isus, Laura | Made of Genes | A multiomic approach to characterize individual fatigue trajectories in professional cyclists during the volta a Catalunya 2025 | Thursday | Salla d'Actes | 14.50 |
| Jallon, Pierre | Pairfs | A simple and accurate wearable device to measure ventilatory threshold: principles and validation | |||
| Kitawaki, Tomoki | Kansai Medical University | Principal Component Analysis of Pedal Force Vectors Reveals Individual Pedaling Strategies in the Component Scores | Thursday | Aula Magna 3 | 11.50 |
| Korf, Jesse | Australian Cycling | Building Environments That Make Excellence Inevitable | Wednesday | Salla d'Actes | 09.45 |
| Lagoute, Thomas | University of Agder | A mobilization index for intermittent work: combining breathing frequency and heart rate for training intensity monitoring | Wednesday | Aula Magna 3 | 16.20 |
| Lamberts, Robert | Groningen University | Menstrual Cycle Science in Elite Cycling; Challenges, Individualization, and the Power of Tracking - Part 1 | Thursday | Salla d'Actes | 09.00 |
| Leo, Peter | Team Jayco Alula | Environmental standardisation in track cycling events | Thursday | Salla d'Actes | 15.30 |
| Liebrenz, Michael | University Bern | Mental health and performance sustainability in elite men's cycling: A qualitative study of recently retired professional riders | Wednesday | Aula Magna 3 | 11.30 |
| Liebrenz, Michael | University Bern | Supporting life beyond the finish line: A cross-sectional analysis of retirement transition policies for professional riders in European cycling | Poster | ||
| Lundby, Carsten | University of Southern Denmark | Altitude training versus heat training (working title) | Wednesday | Salla d'Actes | 11.00 |
| Martin, Jim | University Utah | Myth and Science of Pedaling Technique | Thursday | Aula Magna 3 | 10.40 |
| Martinez-Gonzalez, Borja | University Kent | Single-Session Field-Based Evaluation of Durability in 2 Professional Male Cyclists via 5-Minute Time Trials | |||
| Montull, Lluc | INEFC - University Barcelona | Reframing the Relative Energy Deficiency in Sport (REDs)? A Complex Dynamic Systems Approach | Thursday | Salla d'Actes | 13.30 |
| Noordhof, Dionne | Norwegian University of Science & Technology | Menstrual Cycle Science in Elite Cycling; Challenges, Individualization, and the Power of Tracking - Part 2 | Thursday | Salla d'Actes | 09.25 |
| Notebaert, Wim | Ghent University | Cognitive performance of healthy volunteers and professional cyclists during high intensity cycling | Wednesday | Aula Magna 3 | 11.50 |
| Odier, Philippe | ENS de Lyon | Accurate video tracking of indoor cycling races | Thursday | Salla d'Actes | 16.00 |
| Olieslagers, Anton | KU Leuven | Fractal Correlation Properties of Heart Rate Variability Differentiates Training Intensity During and After Energy-Matched Cycling Sessions | Wednesday | Aula Magna 3 | 16.40 |
| Perneel, Simon | Ghent University | Current state of Safety Tracking and Race Monitoring Devices in Cycling | |||
| Peters, John | Blue Cat Technical | Big Data – Making Sense of All the Numbers in Professional Cycling | Wednesday | Salla d'Actes | 14.30 |
| Podlogar, Tim | Moving away from generic carbohydrate recommendations on the bike towards personalised maltodextrin and fructose doses. Is this the future | Wednesday | Salla d'Actes | 15.50 | |
| Portales, José Antonio | INEFC - University Barcelona | Evaluation of neuromuscular fatigue during a repeated sprint cycling protocol | Thursday | Salla d'Actes | 14.30 |
| Robberechts, Ruben | University Hasselt | Omics in Professional Cycling: Insights from a Tour de France Study and Future Applications | Thursday | Salla d'Actes | 14.10 |
| Seiler, Stephen | University of Agdar | Wearable Monitoring Technology Development: a 360 degree view of the journey from solvable problem to useful and practical solution | Wednesday | Salla d'Actes | 13.50 |
| Smit, Albert | Two riders, one output: how ability and position shape tandem performance | Thursday | Aula Magna 3 | 15.50 | |
| Smith, Megan | Loughborough University | The Physiological and Perceptual Effects of the Menstrual Cycle on Performance in Female Cyclists | Thursday | Salla d'Actes | 09.50 |
| Stewart, Doug | Loughborough University | Enacting Coach-Athlete Relationships in Remote Endurance Coaching: A Longitudinal Study | Wednesday | Aula Magna 3 | 12.10 |
| Strepp, Tilmann | Red Bull Performance Center | Timing of Sodium Bicarbonate Uptake During Exercise and Rest in Highly Trained Cyclists | Wednesday | Salla d'Actes | 16.20 |
| Terra, Wouter | Delft University | The effect of geometry simplifications on aerodynamic cyclist posture optimization through numerical simulations | Thursday | Aula Magna 3 | 09.00 |
| Torres, Jesus | University of the Basque Country | Dn Integrating Pedal Power Variables as Predictors of Iliac Artery Flow Limitation in Cycling: A Pilot Study | Wednesday | Aula Magna 3 | 13.50 |
| Wehmanen, Kjell | Michigan Technical University | Participation and Finish Trends for North American Winter Ultra-Endurance Races (129-1,609 km) | Poster | ||
| Williams, Daniel | UK Sports Institute | Are an elite pursuit cyclist's anthropometrics, flexibility and standing posture associated with their cycling position? | Wednesday | Aula Magna 3 | 14.10 |
| Yven, Kevin | SportnData | Big Data – Making Sense of All the Numbers in Professional Cycling | Wednesday | Salla d'Actes | 14.30 |
| Zabala, Mikel | University of Granada | Past, present and future of sport sciences in elite cycling: cycling 3.0 | Wednesday | Salla d'Actes | 09.15 |



