Below you will find the listing of the presentors/presentations scheduled for the 2026 conference. The preparations just started so many more will follow over the coming months.
| Name | Organisation | Title | Day | Room | Time |
|---|---|---|---|---|---|
| Aareskjold, Espen | Visma | Lease-a-Bike | Wearable Monitoring Technology Development: a 360 degree view of the journey from solvable problem to useful and practical solution | |||
| Balci, Gorkem | EGE University | Time Spent Above 90% and 95% of VO2max During Three High-Intensity Interval Cycling Protocols | |||
| Balci, Gorkem | Ege University | Beyond a Single Time Constant: Evaluating the Cross-Protocol Transferability of ?W? in Cyclists | |||
| Barsumyan, Artur | University Marburg | Connecting the dots: bridging internal and external training load using machine learning in cycling | |||
| Chen, Chia-Hsiang | National Pingtung University | Effect of Cyclist Formation Size on Wind Speed and Direction | Poster | ||
| Colombo, Andrea | University Niccolo Cusano | Relative Age Effect and Performance Bias in Italian Youth Road Cycling | |||
| Decorte, Robbe | Ghent University | Building an End-to-End Incident Management Platform for Elite Level UCI Races | |||
| Deuren van, Tom | Antwerp University | Data-Driven Computational Framework for Personalized Training Plans in Cycling | |||
| Diez-Martinez, Pablo | University San Jorge | Cycling Performance Optimization, A New Telemetry System to Study Tire Inflation Pressure | |||
| Du Plessis, Chantelle | Edith Cowan University | Effects of small cadence variations on joint mechanics in highly trained track cyclists | |||
| Falk Neto, Joao Henrique | University of Alberta | Dropped Out - Physiological and perceptual responses at the point of task disengagement in intermittent endurance events | |||
| Feichtinger, Christopher | Windpuls | Validation of unsteady aerodynamic effects under real-world apparent flow conditions using high-frequency wind sensing and cycling performance data | |||
| Fredericks, Raaghib | UAE Team Emirates | Illness and Injury Data (working title) | |||
| Giorgi, Andrea | Bardiani CSF - 7 Saber Professional Cycling Team | The impact of fatigue accumulation on performance during stage races in professional road cyclists | |||
| Holliday, Wendy | WH Bikefit | The effects of relative cycling intensity on saddle pressure indexes | |||
| Horvath, Marton | Mid Sweden University | Modeling the power-duration relationship: the physiological and practical significance of the time-constant parameter | |||
| Hull, James | University College London | When breathing issues hold back your rider: what next? | |||
| Korf, Jesse | Australian Cycling | ||||
| Lamberts, Robert | Groningen University | Challenges in menstrual cycle research and the practical application in elite cycling | |||
| Leo, Peter | Team Jayco Alula | Big data Session | |||
| Liebrenz, Michael | University Bern | Mental health and performance sustainability in elite men's cycling: A qualitative study of recently retired professional riders | |||
| Liebrenz, Michael | University Bern | Supporting life beyond the finish line: A cross-sectional analysis of retirement transition policies for professional riders in European cycling | Poster | ||
| Lorang, Dan | Red Bull Performance Centre | ||||
| Lundby, Carsten | University of Southern Denmark | Altitude training versus heat training (working title) | |||
| Noordhof, Dionne | Norwegian University of Science & Technology | Taking an individualized approach towards the menstrual or hormonal contraceptive cycle: the value of cycle tracking | |||
| Notebaert, Wim | Ghent University | Cognitive performance of healthy volunteers and professional cyclists during high intensity cycling | |||
| Odier, Philippe | ENS de Lyon | Accurate video tracking of indoor cycling races | |||
| Olieslagers, Anton | KU Leuven | Fractal Correlation Properties of Heart Rate Variability Differentiates Training Intensity During and After Energy-Matched Cycling Sessions | |||
| Perneel, Simon | Ghent University | Current state of Safety Tracking and Race Monitoring Devices in Cycling | |||
| Peters, John | Blue Cat Technical | Big Data Session | |||
| Podlogar, Tim | Moving away from generic carbohydrate recommendations on the bike towards personalised maltodextrin and fructose doses. Is this the future | ||||
| Robberechts, Ruben | University Hasselt | Omics in Professional Cycling: Insights from a Tour de France Study and Future Applications | |||
| Seiler, Stephen | University of Agdar | Wearable Monitoring Technology Development: a 360 degree view of the journey from solvable problem to useful and practical solution | |||
| Smith, Megan | Loughborough University | The Physiological and Perceptual Effects of the Menstrual Cycle on Performance in Female Cyclists | |||
| Terra, Wouter | Delft University | The effect of geometry simplifications on aerodynamic cyclist posture optimization through numerical simulations | |||
| Zabala, Mikel | University of Granada | Past, present and future of sport sciences in elite cycling: cycling 3.0 |


