Below you will find the listing of the presentors/presentations scheduled for the Symposium Quebec 2026. The preparations just started so many more will follow over the coming months.
| Name | Organisation | Title | Room | Time |
|---|---|---|---|---|
| Abet, Paul | University Montreal | Modelling Heart Rate Kinetics During Overtaking Efforts in Long-Distance Triathlon Cycling | Poster | |
| Auger, Erick | Faction Bike Studio | A case study in track cycling design : performance Engineering Through Data-Driven Product Optimization | Polyroom AB | 15:50 |
| Briand, Jeremy (Duo with Jonathan Tremblay) | University Montreal | From the molecule to the road: bioenergetic approaches and modeling to push the limits of cycling | Velodrome Central Plateau | 15:50 |
| Cheung, Stephen | Brock University | Optimizing cycling performance in hot environments | Velodrome Central Plateau | 16:20 |
| Cusson-Fradet, Jules | University Quebec at Trois-Rivieres | Longitudinal Monitoring and Sensitivity to Change of an 8-Minute Self-Paced Submaximal Cycling Test | Velodrome Central Plateau | 12:20 |
| Decroix, Lieselot (Duo with Paul-Antoine Girard | FDJ Suez Cycling Team | AI Models for male and female cyclists (working title) | Velodrome Central Plateau | 14:00 |
| Doyon, Jérémi | Sherbrooke University | Bridging the Gap Between Prescribed Knowledge and Coaching Practice in Mountain Biking | Poster | |
| Dumais, Anthony | University of Montreal | Comparison of Two Heat Adaptation Protocols on Physiology and Performance: A Secondary Analysis of A Meta-Analysis | Velodrome Central Plateau | 16:50 |
| Ferguson, Richard | Loughborough University | Blood flow restriction for recovery in high performance endurance cycling; I’m not convinced (yet) but I’m curious ! | Polyroom AB | 11:05 |
| Furno Puglia, Veronica | INS Quebec | The effects of two 3-week concurrent training mesocycles with the inclusion of ischemic preconditioning in short track speeds skaters | Polyroom AB | 11:35 |
| Galarneau, Alexandra | Sherbrooke University | Elite Cyclist’s Perception of Clean Sport | Poster | |
| Girard, Paul-Antoine (Duo with Lieselot Decroix) | Vekta | AI Models for male and female cyclists (working title) | Velodrome Central Plateau | 14:00 |
| Grappe, Frederic | Groupama FDJ Pro Cycling Team | From the neural adjustments in the brain to the muscles to produce efficient power output | Velodrome Central Plateau | 11:05 |
| Groleau, Antoine | Sherbrooke University | Biopsychosocial Mechanisms of Pain Modulation and effort perception in endurance cyclists: A scoping review | Veldodrome Central Plateau | 17:30 |
| Kontro, Hilkka | University of Calgary | Modeling fatigue during severe-intensity exercise by maximum power available | Velodrome Central Plateau | 12:00 |
| Moskovitch, Robert | Ben Gurion University | Developing a model designed to support and predict race selection and roster decisions in professional cycling | Velodrome Central Plateau | 13:30 |
| Pageaux, Benjamin | University Montreal | Dissociation between perceptions of effort, pain and fatigue: why does it matter for endurance performance? | Veldrome Central Plateau | 11:35 |
| Paquette, Myriam (duo with Francois Raymond) | INS Quebec | The gold is in the process: the Canadian Paracycling Team approach. Training plans designed from the gap analysis to the choice of the intervention or tool, and the tracking of its effects | Velodrome Central Plateau | 09:45 |
| Paradis-Deschênes, Pénélope | University of Quebec at Chicoutimi | Adaptations to HIIT in athletes with sex-based analyses: a scoping review | Polyroom AB | 12:15 |
| Perie, Delphine | Polytechnique Montreal | Aero handlebar positions effects on muscle activity, kinematics of the lower limb, oxygen uptake and aerodynamics | Polyroom AB | 16:20 |
| Raymond, Francois (Duo with Myriam Paquette) | INS Quebec | The gold is in the process: the Canadian Paracycling Team approach. Training plans designed from the gap analysis to the choice of the intervention or tool, and the tracking of its effects | Velodrome Central Plateau | 09:45 |
| Rozdilsky, Chris (duo with Vanessa Zoras) | Endurance Coach | Case Study of a World Champion: Aligning Health and Fueling to Optimize Performance Across an Elite Cycling Career | Velodrome Central Plateau | 09:15 |
| Rummel, Markus | AI Endurance Inc. | Measuring Durability in the Wild: Quantifying Physiological Drift from Real-World Cycling Data Using Heart Rate, Respiration Frequency, and DFA Alpha 1 | Velodrome Central Plateau | 17:10 |
| Sadauckas, James | Trek Bikes | Predicting Virtual Mountain Bike Tire Force & Moment Data for a new combination of tire diameter and width | Polyroom AB | 17:00 |
| Tremblay, Jonathan (Duo with Jeremy Briand) | University Montreal | From the molecule to the road: bioenergetic approaches and modeling to push the limits of cycling | Velodrome Central Plateau | 15:50 |
| Zoras, Vanessa (Duo with Chris Rozdilsky) | University of Victoria / NSN Cycling | Case Study of a World Champion: Aligning Health and Fueling to Optimize Performance Across an Elite Cycling Career | Velodrome Central Plateau | 09:15 |




